Our model has rated all 193 matches on Tuesday's card for a goal before half-time. Below are the headline games, the strongest first-half goal spots, the matches to avoid and the best picks it has published.
How to read the ratings
Each number is the chance of at least one goal before half-time. The model builds it from both teams' first-half scoring and conceding, the competition's own scoring rate, head-to-head history and the gap between the sides in the league table, then blends in the bookmakers' view where they price the line. As a guide, 78%+ is a strong spot, 70–77% is solid, and the low 60s are games where a goalless first half is a real possibility. All times are Eastern.
Headline matches
| Match | Competition | 1H goal | Model | Market |
|---|---|---|---|---|
| Yemen v Malaysia 1:00 AM | Friendlies | 75% | 75% | – |
| Singapore v Brazil 5:00 AM | Friendlies | 75% | 75% | – |
| China v Bahrain 7:00 AM | Friendlies | 76% | 76% | – |
| Burundi v Zambia 8:00 AM | Africa Cup of Nations - Qualification | 71% | 71% | – |
| Ethiopia v Mozambique 8:00 AM | Africa Cup of Nations - Qualification | 65% | 65% | – |
| Lesotho v Gabon 8:00 AM | Africa Cup of Nations - Qualification | 72% | 72% | – |
| Malawi v Egypt 8:00 AM | Africa Cup of Nations - Qualification | 81% | 81% | – |
| South Sudan v Angola 8:00 AM | Africa Cup of Nations - Qualification | 78% | 78% | – |
| Tanzania v Nigeria 8:00 AM | Africa Cup of Nations - Qualification | 78% | 78% | – |
| Japan v Paraguay 8:10 AM | Friendlies | 70% | 70% | – |
| Qatar v South Korea 9:00 AM | Friendlies | 70% | 70% | – |
| United Arab Emirates v Syria 9:10 AM | Friendlies | 76% | 76% | – |
| Saudi Arabia v Uzbekistan 10:30 AM | Friendlies | 72% | 72% | – |
| Gambia v Ivory Coast 11:00 AM | Africa Cup of Nations - Qualification | 75% | 75% | – |
| Guinea-Bissau v Madagascar 11:00 AM | Africa Cup of Nations - Qualification | 75% | 75% | – |
| Kenya v South Africa 11:00 AM | Africa Cup of Nations - Qualification | 77% | 77% | – |
| Libya v Tunisia 11:00 AM | Africa Cup of Nations - Qualification | 72% | 72% | – |
| Sierra Leone v Congo DR 11:00 AM | Africa Cup of Nations - Qualification | 81% | 81% | – |
| Togo v Algeria 11:00 AM | Africa Cup of Nations - Qualification | 77% | 77% | – |
| Jordan v Australia 11:00 AM | Friendlies | 74% | 74% | – |
| Russia v Venezuela 11:00 AM | Friendlies | 77% | 77% | – |
| Iraq v Iran 11:15 AM | Friendlies | 71% | 71% | – |
| Kuwait v Honduras 11:30 AM | Friendlies | 74% | 74% | – |
| Botswana v Uganda 2:00 PM | Africa Cup of Nations - Qualification | 69% | 69% | – |
| Congo v Comoros 2:00 PM | Africa Cup of Nations - Qualification | 67% | 67% | – |
| Liberia v Cape Verde Islands 2:00 PM | Africa Cup of Nations - Qualification | 78% | 78% | – |
| Mauritania v Burkina Faso 2:00 PM | Africa Cup of Nations - Qualification | 70% | 70% | – |
| Rwanda v Mali 2:00 PM | Africa Cup of Nations - Qualification | 78% | 78% | – |
| Belize v Sint Maarten 2:00 PM | CONCACAF Nations League | 76% | 76% | – |
| Dominica v Cayman Islands 2:00 PM | CONCACAF Nations League | 74% | 74% | – |
Strongest first-half goal spots
A rating near 80% still means roughly one game in five stays goalless until half-time — these are strong spots, not certainties.
Games to avoid for an early goal
Catch up on today's results and headlines in our news and results roundup. New to live betting? Read what we do when a game is 0-0 at 20 minutes.
Ratings generated automatically by The Soccer Expert model and may change with team news and prices. Picks are opinions for information and entertainment, not guarantees. 21+. Please bet responsibly.