Here is everything from Thursday, November 5: the headlines that mattered, the results from 137 matches in our database, and how our model's picks performed.
137Matches finished
72%Had a first-half goal
2.82Goals per game
The headlines
International football
- Six tournaments, 11 goals - Ronaldo's World Cup legacy — BBC Sport
- The international break is almost here: so wave goodbye to your players, and maybe your manager | Max Rushden — The Guardian
- Ronaldo's most iconic moments as he retires from international football — BBC Sport
Club football and around the game
- Cape Verde captain Ryan Mendes cleared of rape allegation as woman charged with false statement — The Guardian
- Duran & Osmand spark Celtic into life - but where does that leave Hogh? — BBC Sport
- Hearts bruised by Thun in self-inflicted Conference League defeat — Sky Sports
- Europa League: Sunderland lose at home to Zagreb while Celtic enjoy first win — The Guardian
- Papers: Deschamps turns down Man Utd offer to replace Carrick — Sky Sports
- Deschamps not interested in Man Utd job - Friday's gossip — BBC Sport
- Scott Parker’s dramatic West Ham return leaves him struggling for words — The Guardian
- Forest need balance between Woodstock and military - Glasner — BBC Sport
- Keep or sell Konsa? - FPL gameweek 10 dilemmas — BBC Sport
- Euro Leagues — BBC Sport
- ‘In moments of pain, football comes together’: Spain says goodbye to Jesús de Miguel — The Guardian
- Celtic claim dramatic Europa League win against Besiktas — Sky Sports
Headlines link to the original reports at BBC Sport, Sky Sports and The Guardian.
Today's results
| Competition | Match | FT | HT |
|---|---|---|---|
| Liga Profesional Argentina | Aldosivi v River Plate | 0-2 | 0-0 |
| Liga Profesional Argentina | Gimnasia L.P. v Belgrano Cordoba | 2-1 | 2-1 |
| Serie A | Palmeiras v Remo | 6-1 | 4-1 |
| Serie A | Cruzeiro v Bahia | 3-2 | 1-1 |
| UEFA Europa Conference League | Aarhus v SC Braga | 0-0 | 0-0 |
| UEFA Europa Conference League | Atalanta v Kairat Almaty | 1-1 | 0-0 |
| UEFA Europa Conference League | FK Crvena Zvezda v Inter Club d'Escaldes | 2-1 | 0-0 |
| UEFA Europa Conference League | KuPS v Gent | 0-0 | 0-0 |
| UEFA Europa Conference League | Lincoln Red Imps FC v HNK Hajduk Split | 1-0 | 0-0 |
| UEFA Europa Conference League | FC Midtjylland v Ajax | 1-6 | 1-1 |
| UEFA Europa Conference League | Mjallby AIF v Borac Banja Luka | 2-0 | 0-0 |
| UEFA Europa Conference League | FC Thun v Heart Of Midlothian | 3-1 | 2-0 |
| UEFA Europa Conference League | Trabzonspor v SC Freiburg | 0-1 | 0-1 |
| UEFA Europa Conference League | FC Copenhagen v FC Iberia 1999 | 2-1 | 2-1 |
| UEFA Europa Conference League | Getafe v Brighton | 0-1 | 0-0 |
| UEFA Europa Conference League | FC Lugano v Kauno Žalgiris | 3-0 | 3-0 |
| UEFA Europa Conference League | Monaco v FC Nordsjaelland | 2-0 | 1-0 |
| UEFA Europa Conference League | Panathinaikos v CSKA Sofia | 2-1 | 1-1 |
| UEFA Europa Conference League | Riga v FK Jablonec | 1-1 | 1-0 |
| UEFA Europa Conference League | St. Truiden v Brann | 1-1 | 0-0 |
| UEFA Europa Conference League | Twente v Pafos | 3-1 | 0-1 |
| UEFA Europa Conference League | Universitatea Craiova v Egnatia Rrogozhinë | 2-0 | 2-0 |
| UEFA Europa League | AC Milan v Ferencvarosi TC | 0-2 | 0-0 |
| UEFA Europa League | Anderlecht v Red Bull Salzburg | 2-0 | 1-0 |
| UEFA Europa League | Crystal Palace v 1899 Hoffenheim | 1-1 | 0-1 |
| UEFA Europa League | Levski Sofia v Jagiellonia | 1-0 | 0-0 |
| UEFA Europa League | Lillestrom v Plzen | 0-1 | 0-1 |
| UEFA Europa League | NEC Nijmegen v Omonia Nicosia | 3-1 | 0-1 |
| UEFA Europa League | Real Sociedad v Lyon | 1-1 | 1-0 |
| UEFA Europa League | Sparta Praha v Bournemouth | 1-3 | 1-0 |
| UEFA Europa League | AZ Alkmaar v Juventus | 1-2 | 0-2 |
| UEFA Europa League | Bayer Leverkusen v Marseille | 0-1 | 0-0 |
| UEFA Europa League | Benfica v Lech Poznan | 3-1 | 1-0 |
| UEFA Europa League | Celta Vigo v Union St. Gilloise | 1-2 | 1-1 |
| UEFA Europa League | Celtic v Beşiktaş | 3-2 | 0-0 |
| UEFA Europa League | Hapoel Beer Sheva v OFI | 0-2 | 0-1 |
| UEFA Europa League | Sturm Graz v Celje | 2-3 | 1-2 |
| UEFA Europa League | Sunderland v Dinamo Zagreb | 0-2 | 0-2 |
| UEFA Europa League | Torreense v Ararat-Armenia | 3-2 | 1-1 |
The day by the numbers
- 137 matches finished in our database, with 386 goals (2.82 a game).
- 72% of them had a goal before half-time (95 of 132).
- The most open competition early on was AFC Champions League Two: a first-half goal in 6 of 6 games.
- Biggest win: Libertad San Carlos 0-6 Atletico Torque (Copa Uruguay).
- Another big win: Home United 5-0 Adelaide United (AFC Champions League Two).
- Another big win: FC Midtjylland 1-6 Ajax (UEFA Europa Conference League).
- Another big win: Rubio NU 0-5 Sportivo Luqueno (Division Profesional - Clausura).
How the model did today
Every pick is graded automatically from the final score. Results still being played are added overnight.
- Top Predictions: 17 won, 9 lost (65%).
- Top-tier match winners: 6 won, 3 lost.
- Top-tier team goals: 2 won, 1 lost.
- Live hot picks: 1 hit, 1 missed.
The full record — every pick, wins and losses — is on our results page.
Coming up
See the model's predictions for tomorrow: first-half goal ratings for every match, the strongest spots and the games to avoid.
Members get first-half goal ratings for every match, live hot picks during games and the full signals view — and every pick is graded on our public record. Get access for $9.99/month or try today's free picks.
Results and statistics from The Soccer Expert database. This roundup is generated automatically each night.